Marginal Field
The MiniFloat technology was specifically developed for the production of deepwater marginal fields – the platform may be scaled down to accommodate any payload requirement, while retaining exceptional stability and minimal overall cost.
![]() |
![]() |
![]() |
![]() |
|
| MiniFloat 1 | MiniFloat 2 | MiniFloat 3 | MiniFloat 4 | |
| Functionality | Ocean buoy, utilities (for renewable energy) | Subsea well control, chemical injection | Water injection, power generation | Full process |
| Operations | Unmanned, no helicopter access | Unmanned | Unmanned | Manned (~20 pers. facility) |
| Equipment weight (tons) | < 100 | 100 ~ 500 | 500 ~ 1,500 | 1,500 ~ 2,500 |
| Payload (tons) | < 350 | 350 ~ 2,000 | 2,000 ~ 4,500 | 4,500 ~ 7,500 |
| Displacement (tons) | < 1,500 | 1,500 ~ 5,000 | 5,000 ~10,000 | 10,000 ~ 15,000 |





